Description
Graber G-98 Ultra-Vue Vertical Blind Headrail.
The anodized aluminum G-98 Ultra-Vue Vertical Blind Headrail system traverses vanes smoothly through the consecutive action of stainless steel pick-up tails. Ultra-Vue carriers are wheeled for smooth traversing and are self-aligning.
Extruded aluminum headrail track measuring 1-3/8″ D x 1-3/16″ H.
Thin profile and components, allowing for tight stack.
E-Z Open automatic rotation minimizes cord and chain confusion by automatically opening vanes before traversing.
Clear self-aligning, non-yellowing, UV-stabilized nylon vane carriers tethered with stainless steel carrier spacing straps.
Stems automatically realign when rotated, eliminating out-of-sync vanes.
Stems are replaceable without demounting the headrail.
Carriers are centrally located, making the headrail reversible.
Choice of Cord & Chain or Wand Control with choice of lengths.
Wand Control will be on the same side of Vane Stack Location. Wand Control NOT available in Split Stack, or over 120″. Wand color is White.
Hold Down / Tensioner Bracket may vary.
Comes with mounting brackets. (fasteners not included)
Dust Cover Valance clips optional. Shipping charge waived when ordered with headrail order.
When ordering, please send EXACT size you need. On all Inside Mount headrails, a 1/4″ addition will be made when order is sent to the Factory. The 1/4″ addition will then be deducted by the Factory, leaving the EXACT size on the order when measured. The label on the top of the headrail will read 1/4″ over the order size, but the measured size will be correct.
To see how many slats / vanes there will be based on your headrail size, please click on ‘Vane Carrier Charts’ tab above.
Please see article on valance types here. If you have any questions or need mounting advice, please send us pictures and your questions before ordering by visiting out Contact Page – CLICK HERE
Silver aluminum color.
*THIS PRODUCT IS NOT INTENDED TO BE USED WITH VERTICAL FABRIC SHEERS
See our Instructions Page for measuring and mounting information.
Additional information
Width | 109, 12, 121, 133, 145, 157, 168, 178, 190, 191, 21, 37, 49, 61, 73, 85, 97 |
---|
Vane Carrier Charts
Ultra Vue – Number of Vane Carriers by Size – One Way Draw
Size Range | Number of Vane Carriers |
12” – 13 3/8” | 4 |
13 1/2” – 16 1/2” | 5 |
16 5/8” – 19 5/8” | 6 |
19 3/4” – 22 3/4” | 7 |
22 7/8” – 25 7/8” | 8 |
26” – 29” | 9 |
29 1/8” – 32 1/8” | 10 |
32 1/4” – 35 1/8” | 11 |
35 1/4” – 38 1/4” | 12 |
38 3/8” – 41 3/8” | 13 |
41 1/2” – 44 1/2” | 14 |
44 5/8” – 47 5/8” | 15 |
47 3/4” – 50 3/4” | 16 |
50 7/8” – 53 7/8” | 17 |
54” – 57” | 18 |
57 1/8” – 60” | 19 |
60 1/8” – 63 1/8” | 20 |
63 1/4” – 66 1/4” | 21 |
66 3/8” – 69 3/8” | 22 |
69 1/2” – 72 1/2” | 23 |
72 5/8” – 75 5/8” | 24 |
75 3/4” – 78 3/4” | 25 |
78 7/8” – 80 7/8” | 26 |
81” – 85” | 27 |
85 1/8” – 88” | 28 |
88 1/8” – 91 1/8” | 29 |
91 1/4” – 94 1/4” | 30 |
94 3/8” – 97 3/8” | 31 |
97 1/2” – 100 1/2” | 32 |
100 5/8” – 103 5/8” | 33 |
103 3/4” – 106 3/4” | 34 |
106 7/8” – 109 7/8” | 35 |
110” – 112 7/8” | 36 |
113” – 116” | 37 |
116 1/8” – 119 1/8” | 38 |
119 1/4” – 122 1/4” | 39 |
122 3/8” – 125 3/8” | 40 |
125 1/2” – 128 1/2” | 41 |
128 5/8” – 131 5/8” | 42 |
131 3/4” – 134 3/4” | 43 |
134 7/8” – 137 7/8” | 44 |
138” – 140 7/8” | 45 |
141” – 144” | 46 |
144 1/8” – 147 1/8” | 47 |
147 1/4” – 150 1/2” | 48 |
150 5/8” – 153 3/8” | 49 |
153 1/2” – 156 1/2” | 50 |
156 5/8” – 159 5/8” | 51 |
159 3/4” – 162 3/4” | 52 |
162 7/8” – 165 3/4” | 53 |
165 7/8” – 168 7/8” | 54 |
169” – 172” | 55 |
172 1/8” – 175 1/8” | 56 |
175 1/4” – 178 1/4” | 57 |
178 3/8” – 181 3/8” | 58 |
181 1/2” – 184 1/2” | 59 |
184 5/8” – 187 5/8” | 60 |
187 3/4” – 190 5/8” | 61 |
190 3/4” – 191” | 62 |
Ultra Vue – Number of Vane Carriers by Size – Split Draw
Size Range | Number of Vane Carriers |
12” – 13 1/2” | 4 |
13 5/8” – 19 3/4” | 6 |
19 7/8” – 26” | 8 |
26 1/8” – 32 1/4” | 10 |
32 3/8” – 38 3/8” | 12 |
38 1/2” – 44 5/8” | 14 |
44 3/4” – 50 7/8” | 16 |
51” – 57 1/8” | 18 |
57 1/4” – 63 1/4” | 20 |
63 3/8” – 69 1/2” | 22 |
69 5/8” – 75 3/4” | 24 |
75 7/8” – 82” | 26 |
82 1/8” – 88 1/8” | 28 |
88 1/4” – 94 3/8” | 30 |
94 1/2” – 100 5/8” | 32 |
100 3/4” – 106 7/8” | 34 |
107” – 113” | 36 |
113 1/8” – 119 1/4” | 38 |
119 3/8” – 125 1/2” | 40 |
125 5/8” – 131 3/4” | 42 |
131 7/8” – 138” | 44 |
138 1/8” – 144 1/8” | 46 |
144 1/4” – 150 3/8” | 48 |
150 1/2” – 156 5/8” | 50 |
156 3/4” – 162 7/8” | 52 |
163” – 169” | 54 |
169 1/8” – 175 1/4” | 56 |
175 3/8” – 181 1/2” | 58 |
181 5/8” – 187 3/4” | 60 |
187 7/8” – 191” | 62 |
Only logged in customers who have purchased this product may leave a review.
You may also like…
Related products
-
Super-Vue Vertical Blind Headrail
$55.95 – $289.95 -
Vertical Slats – Crown
$1.75 – $8.95
Reviews
There are no reviews yet.